Keywords: Optical glass High temperature resistant glass By the type of glass Selective absorption glass 石英玻璃
Golden yellow (yellow) glass properties
Grade | Thickness(mm) | A[2856k] | D65 | Chemical stability | ND | α×10-7 (/℃) | Tg (℃) | Ts (℃) | S | |||||
x | y | Y | x | y | Y | DA | DW | |||||||
JB400 | 2 | 0.450 | 0.410 | 96.3 | 0.316 | 0.336 | 94.2 | 1 | 1 | 1.632 | 95 | 497 | 555 | 3.65 |
JB420 | 2 | 0.455 | 0.414 | 93.1 | 0.323 | 0.346 | 90.8 | 2 | 3 | 1.632 | 95 | 497 | 555 | 3.69 |
JB450 | 2 | 0.492 | 0.461 | 94.7 | 0.401 | 0.488 | 90.7 | 1 | 3 | 1.523 | 103 | 527 | 605 | 2.64 |
JB470 | 2 | 0.492 | 0.462 | 96.0 | 0.401 | 0.490 | 92.0 | 1 | 3 | 1.523 | 103 | 527 | 605 | 2.64 |
JB490 | 2 | 0.502 | 0.468 | 94.5 | 0.422 | 0.514 | 89.6 | 1 | 3 | 1.523 | 103 | 527 | 605 | 2.64 |
JB510 | 2 | 0.519 | 0.471 | 91.5 | 0.456 | 0.526 | 84.0 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
Gold (yellow) glass technical requirements
Grade | Thickness(mm) | λtj (nm) | λ0 (nm) | Tλ0 (%) | K |
JB400 | 2 | 400±10 | 560 | ≥86.0 | ≥0.6 |
JB420 | 2 | 420±10 | 560 | ≥86.0 | ≥0.6 |
JB450 | 2 | 450±10 | 560 | ≥89.5 | ≥0.6 |
JB470 | 2 | 470±10 | 560 | ≥89.5 | ≥0.8 |
JB490 | 2 | 490±10 | 580 | ≥89.5 | ≥1.2 |
JB510 | 2 | 510±10 | 600 | ≥89.5 | ≥1.2 |
Gold (yellow) glass bubbles, stripes, stress class level
Grade | Bubble | Stripe | Stress |
JB400 | C-B | 3C | 3 |
JB420 | C-B | 3C | 3 |
JB450 | C-B | 3C | 3 |
JB470 | C-B | 3C | 3 |
JB490 | C-B | 3C | 3 |
JB510 | C-B | 3C | 3 |
Has more than 30 years of rich experience and technology research and development capabilities, is committed to become the leading and promote the development of the international optical industry leader;
Cooperate with CCTV, has been adhering to the "continuously to meet customer demand, improve enterprise's social value, the pursuit of perfect design, perfect the self" business philosophy.
Strictly according to IS09001 quality standard production, sales and services organization.
Has more than 50 sets of optical glass precision CNC processing;
Raw materials, cutting, edge grinding, drilling, grinding, polishing, cleaning and tempering heat treatment process tightly controlled.
In "the good faith as the foundation, mutual reciprocity and mutual benefit" as the objective;
According to the different requirements of customers to map customization, to meet customer demand;
Pay attention to each shipping details carefully packaging, land, sea and air to provide customers with the most cost-effective logistics distribution.
I want to consult: